<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE Q ROCKS &#187; weather</title>
	<atom:link href="http://klaq.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaq.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 05:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Horrific Oklahoma Tornado Captured in Several Raw Videos</title>
		<link>http://klaq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/</link>
		<comments>http://klaq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:21:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[shocking]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162554</guid>
		<description><![CDATA[The country continues to pray for and help the people devastated by the massive tornado that touched down in Oklahoma on Monday, killing dozens. While thoughts go out to those affected, plenty of video of the tornado has emerged to show just how catastrophic the event was.]]></description>
			<content:encoded><![CDATA[<p>The country continues to pray for and <a href="http://bigfrog104.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" target="_blank">help</a> the people devastated by the <a href="http://wgna.com/oklahoma-city-tornado-destruction/" target="_blank">massive tornado that touched down in Oklahoma</a> on Monday, killing dozens.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Stephanie&#039;s Snow Tips For El Paso</title>
		<link>http://klaq.com/el-paso-snow-tips/</link>
		<comments>http://klaq.com/el-paso-snow-tips/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 04:25:17 +0000</pubDate>
		<dc:creator>Stephanie the Corporate Computer Babe</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=145640</guid>
		<description><![CDATA[I know you El Pasoans aren&#039;t used to white flakes falling from the sky, but not to fret, as a lifelong New Englander, I have some tips to help you cope with the snow: 1 Don't Snort It &#160; &#160; It may be white and powdery, but snow should not be snorted. &#160; 2 Don't [...]]]></description>
			<content:encoded><![CDATA[<p>I know you El Pasoans aren&#039;t used to white flakes falling from the sky, but not to fret, as a lifelong New Englander, I have some tips to help you cope with the snow:</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/el-paso-snow-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/01/Screen-Shot-2013-01-03-at-8.40.26-PM1.png" height="351" width="521" />	</item>
		<item>
		<title>US-54 Ramps From I-10 Re-Opened</title>
		<link>http://klaq.com/us-54-ramps-from-i-10-re-opened/</link>
		<comments>http://klaq.com/us-54-ramps-from-i-10-re-opened/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:14:09 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter storm warnings]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=145619</guid>
		<description><![CDATA[They&#8217;re rockin&#8217; again &#8230;. for now. Here are some traffic/road updates for you from the El Paso Times. According to them, since 11am: 12:53 p.m.: Trans Mountain has been closed. 12 p.m.: Ramps connecting U.S. 54 and I-10, at the Spaghetti Bowl, are open again. 11:25 a.m.: There is an accident reported at Joe Battle [...]]]></description>
			<content:encoded><![CDATA[<p>They're rockin' again .... for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/us-54-ramps-from-i-10-re-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/01/snow13131.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Swensen/Getty Images</media:description>	</item>
		<item>
		<title>Winter Has Arrived In El Paso &#8211; El Paso School and Road Closures</title>
		<link>http://klaq.com/winter-has-arrived-in-el-paso/</link>
		<comments>http://klaq.com/winter-has-arrived-in-el-paso/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:01:27 +0000</pubDate>
		<dc:creator>Teresa Provencio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=145405</guid>
		<description><![CDATA[El Paso is going to get a taste of winter today with snow and extremely cold temperatures.  The National Weather Service has issued a Winter Storm Warning for El Paso starting at 8 am Thursday.  Anywhere from 2-5 inches of snow is expected to fall with heavier amounts in isolated locations.  Of main concern is [...]]]></description>
			<content:encoded><![CDATA[<p>El Paso is going to get a taste of winter today with snow and extremely cold temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/winter-has-arrived-in-el-paso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/01/teresa-snow1.jpg" height="1920" width="2560" />	</item>
		<item>
		<title>Winter Comes To El Paso</title>
		<link>http://klaq.com/winter-comes-to-el-paso/</link>
		<comments>http://klaq.com/winter-comes-to-el-paso/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:57:19 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business closures]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=145550</guid>
		<description><![CDATA[Make that closes El Paso!!  Lot&#8217;s of things are shutting down&#8230; Teresa Provencio posted a bunch of these earlier but as the day goes on and things change, I&#8217;ll keep re-posting the info!! EPISD, fortunately, was still on the Christmas break. The following roads are closed: Trans Mountain, Scenic Drive, the exit from I-10 east [...]]]></description>
			<content:encoded><![CDATA[<p>Make that <em>closes</em> El Paso!!  Lot's of things are shutting down...</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/winter-comes-to-el-paso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/01/snow1313.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jeff Swensen/Getty Images</media:description>	</item>
		<item>
		<title>Winter Finally Arrives In El Paso</title>
		<link>http://klaq.com/winter-finally-arrives-in-el-paso/</link>
		<comments>http://klaq.com/winter-finally-arrives-in-el-paso/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:04:55 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather service]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=145236</guid>
		<description><![CDATA[&#160; This could almost be a WTF Wednesday post.  That&#8217;s what you&#8217;ll be thinking after you read it!! Right now it is BEAUTIFUL in El Paso.  Bright, clear skies &#8230; 51 degrees &#8230; calm (if any) wind.  Ya&#8217; gotta LOVE winter in the desert! You won&#8217;t believe what&#8217;s coming though &#8230; A storm front is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>This could almost be a WTF Wednesday post.  That's what you'll be thinking after you read it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/winter-finally-arrives-in-el-paso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/01/snow3.jpg" height="382" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Scott Olson/Getty Images</media:description>	</item>
		<item>
		<title>High Wind Advisory In Effect For  &#8230; Well, Everybody</title>
		<link>http://klaq.com/134725/</link>
		<comments>http://klaq.com/134725/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 21:32:04 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[high winds]]></category>
		<category><![CDATA[kvia]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=134725</guid>
		<description><![CDATA[El Pasos infamously schizophrenic weather is at it again! The last few days have felt like summer with calm winds and highs in the 80s.  Hope you enjoyed it &#8216;cuz now here comes winter! Extremely high winds are bringing in low temperatures tonight and we may even hit the freezing mark!  (That&#8217;s 32 degrees by the [...]]]></description>
			<content:encoded><![CDATA[<p>El Pasos infamously schizophrenic weather is at it again!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/134725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/11/dust.jpg" height="360" width="452" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo, kvia.com</media:description>	</item>
		<item>
		<title>Photos of Hurricane Sandy Flood Social Media Sites</title>
		<link>http://klaq.com/photos-of-hurricane-sandy-flood-social-media-sites/</link>
		<comments>http://klaq.com/photos-of-hurricane-sandy-flood-social-media-sites/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:52:02 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148222</guid>
		<description><![CDATA[Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm&#8217;s path posting dramatic photos of waves, flooding and downed trees. (Some are fake, by the way.) The outer bands of the hurricane brought strong winds, heavy rains and storm surges to the Jersey Shore [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of Hurricane Sandy flooded social media sites throughout the day Monday, with Facebook, Instagram and Twitter users in the storm's path posting dramatic photos of waves, flooding and downed trees. (<a href="http://thefw.com/not-hurricane-sandy-photos/" target="_blank">Some are fake</a>, by the way.)</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/photos-of-hurricane-sandy-flood-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Screen-Shot-2012-10-29-at-3.15.21-PM.png" height="255" width="299" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Weird Canadian Shouts Hurricane Isaac Weather Reports [VIDEO]</title>
		<link>http://klaq.com/weird-canadian-shouts-hurricane-isaac-weather-reports-video-2/</link>
		<comments>http://klaq.com/weird-canadian-shouts-hurricane-isaac-weather-reports-video-2/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:33:19 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Morning Show Video]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[isaac]]></category>
		<category><![CDATA[mosho-video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/weird-canadian-shouts-hurricane-isaac-weather-reports-video-2/</guid>
		<description><![CDATA[You&#8217;ve heard him on the Morning Show, and here he is! Frankie MacDonald of Nova Scotia posts weird, over-the-top weather reports on YouTube. His latest video is a warning for people in the U.S. to prepare for Hurricane Isaac. No meteorology. No satellite images. Basically, Frankie&#8217;s just shouting into the camera the whole time. &#160; Maybe [...]]]></description>
			<content:encoded><![CDATA[<p>You've heard him on the Morning Show, and here he is! Frankie MacDonald of Nova Scotia posts weird, over-the-top weather reports on YouTube. His latest <a href="http://www.youtube.com/watch?v=iq3e5baAC20&amp;feature=player_embedded" target="_blank">video</a> is a warning for people in the U.S. to prepare for Hurricane Isaac. </p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/weird-canadian-shouts-hurricane-isaac-weather-reports-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/08/weather.png" height="283" width="381" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>First Photos of Hurricane Isaac Reaching Gulf Coast</title>
		<link>http://klaq.com/first-photos-of-hurricane-isaac-reaching-gulf-coast/</link>
		<comments>http://klaq.com/first-photos-of-hurricane-isaac-reaching-gulf-coast/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 21:00:24 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[klaqfm]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=117098</guid>
		<description><![CDATA[Hurricanes suck, but the photos are completely amazing. I’m from the gulf coast. My house is about a mile from the beach&#8230; no lie. Check out this picture for undeniable proof. &#160; So I’ve been through enough hurricanes to know they blow, literally and figuratively. The bright side, if you can call it that, are [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricanes suck, but the photos are completely amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/first-photos-of-hurricane-isaac-reaching-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/08/Screen-shot-2012-08-28-at-2.55.07-PM.png" height="242" width="397" />	</item>
		<item>
		<title>Weatherman Predicts Godzilla Will Stop Super Storm[VIDEO]</title>
		<link>http://klaq.com/weatherman-predicts-godzilla-will-stop-super-stormvideo/</link>
		<comments>http://klaq.com/weatherman-predicts-godzilla-will-stop-super-stormvideo/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:35:16 +0000</pubDate>
		<dc:creator>Teresa Provencio</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=101260</guid>
		<description><![CDATA[Aaron Justus, a weatherman in Richmond, Virginia did a fake forecast, with graphics, spurred by the heat wave hitting the east coast.  In it he predicts 400 degree highs, a volcano, a super hurricane, and Godzilla, among other things.   The temperature hit a record of 96 degrees in Washington, DC.  Pansies.  In El Paso, that [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Justus, a weatherman in Richmond, Virginia did a fake forecast, with graphics, spurred by the heat wave hitting the east coast.  In it he predicts 400 degree highs, a volcano, a super hurricane, and Godzilla, among other things</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/weatherman-predicts-godzilla-will-stop-super-stormvideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/07/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>El Paso&#039;s Predictable Weather Takes a Break &#8211; For a Few Days, At Least</title>
		<link>http://klaq.com/el-pasos-predictable-weather-takes-a-break-for-a-few-days-at-least/</link>
		<comments>http://klaq.com/el-pasos-predictable-weather-takes-a-break-for-a-few-days-at-least/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:42:31 +0000</pubDate>
		<dc:creator>Johnnie Walker</dc:creator>
				<category><![CDATA[Best of El Paso]]></category>
		<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=83860</guid>
		<description><![CDATA[El Paso&#8217;s weather has pretty much always been boring in its own way, &#8220;Today the forecast calls for bright and hot, followed by a period of dark and hot. More of the freakin&#8217; same tomorrow.&#8221; But this week we&#8217;ve been blessed with not only a kick-ass moon and meteor shower, but RAIN! Awesome, cool, soaking [...]]]></description>
			<content:encoded><![CDATA[<p>El Paso's weather has pretty much always been boring in its own way, "Today the forecast calls for bright and hot, followed by a period of dark and hot. More of the freakin' same tomorrow." But this week we've been blessed with not only a kick-ass moon and meteor shower, but RAIN! Awesome, cool, soaking rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/el-pasos-predictable-weather-takes-a-break-for-a-few-days-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/05/IMG_3150.jpg" height="960" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Johnnie Walker</media:description>	</item>
		<item>
		<title>Tornadoes In Dallas [VIDEO]</title>
		<link>http://klaq.com/tornadoes-in-dallas/</link>
		<comments>http://klaq.com/tornadoes-in-dallas/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:03:41 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=71658</guid>
		<description><![CDATA[They&#8217;ve got some SERIOUS weather happening in the DFW area today! I lived in Dallas for awhile and still have friends and family there.  I know a lot of you listening to KLAQ (and online at KLAQ.com) do as well.  The tornado watch(es) were still in effect at the time of this post. Hopefully, they&#8217;re done [...]]]></description>
			<content:encoded><![CDATA[<p>They've got some SERIOUS weather happening in the DFW area today!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/tornadoes-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/04/storm.4312.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Robert Laberge/Getty Images</media:description>	</item>
		<item>
		<title>Huge Tornados and Golf-Ball Sized Hail Hitting Dallas Now [VIDEO]</title>
		<link>http://klaq.com/huge-tornados-and-golf-ball-sized-hail-hitting-dallas-now-video/</link>
		<comments>http://klaq.com/huge-tornados-and-golf-ball-sized-hail-hitting-dallas-now-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:02:39 +0000</pubDate>
		<dc:creator>Johnnie Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=71615</guid>
		<description><![CDATA[If you have friends or family in the Dallas/Ft. Worth area, check in with them to make sure they&#8217;re okay. There are some enormous tornados touching down and wreaking havoc all over the area in Eastern Dallas and Arlington. You can see it picking up tractor trailers and throwing them around. Yahoo also has a [...]]]></description>
			<content:encoded><![CDATA[<p>If you have friends or family in the Dallas/Ft. Worth area, check in with them to make sure they're okay. There are some enormous tornados touching down and wreaking havoc all over the area in Eastern Dallas and Arlington. You can see it picking up tractor trailers and throwing them around.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/huge-tornados-and-golf-ball-sized-hail-hitting-dallas-now-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/04/Screen-Shot-2012-04-03-at-2.01.21-PM.png" height="244" width="412" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN.com</media:description>	</item>
		<item>
		<title>More Snow, More Road Closures!</title>
		<link>http://klaq.com/more-snow-more-road-closures/</link>
		<comments>http://klaq.com/more-snow-more-road-closures/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:56:44 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[glenn garza]]></category>
		<category><![CDATA[klaq]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=42230</guid>
		<description><![CDATA[Here we go again &#8230; Morning everyone!  Got a few road closures again today and, since so many people are out shopping or heading out to visit family, keep this in mind: Trans Mountain is closed. Scenic Drive is closed. Weather &#8211; wise, snow flurries today and this evening &#8230;. tomorrow and on into next [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again ...</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/more-snow-more-road-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/traffic.122411.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christopher Furlong/Getty Images</media:description>	</item>
		<item>
		<title>Let It Snow, Let It Snow, Let It Snow &#8230;</title>
		<link>http://klaq.com/let-it-snow-let-it-snow-let-it-snow/</link>
		<comments>http://klaq.com/let-it-snow-let-it-snow-let-it-snow/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:15:34 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[i-10]]></category>
		<category><![CDATA[klaq]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter storms]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=42067</guid>
		<description><![CDATA[Snow rocks!  Driving in it though &#8230;&#8230;. Winters here!!  Still snowing on the west side and the roads are all jacked up. (For more info, click here!) Trans Mountain is closed, Scenic Drive is closed, Anthony Gap is closed and I-10 is closed from the Vado area all the way to Lordsburg!! If you&#8217;re planning on [...]]]></description>
			<content:encoded><![CDATA[<p>Snow rocks!  Driving in it though .......</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/let-it-snow-let-it-snow-let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/traffic.122311.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Christopher Furlong/Getty Images</media:description>	</item>
		<item>
		<title>The Worst El Paso Storms In Recent Memory – Our Top Five</title>
		<link>http://klaq.com/the-worst-el-paso-storms-in-recent-memory-our-top-five/</link>
		<comments>http://klaq.com/the-worst-el-paso-storms-in-recent-memory-our-top-five/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:26:10 +0000</pubDate>
		<dc:creator>Johnnie Walker</dc:creator>
				<category><![CDATA[Best of El Paso]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowmageddon]]></category>
		<category><![CDATA[Snowpocalypse]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=36595</guid>
		<description><![CDATA[Snowmageddon, Flood 2006, Hailstorm 2009&#8230;People love to name these crazy catastrophies and make them as dramatic-sounding as they were to experience. Sometimes it&#039;s funny, sometimes it&#039;s just overdone, but El Paso has had it&#039;s share of crazy catastrophic weather over the years. With the wind getting crazy again, and the expected snow this weekend, people are probably looking warily around for another big event.]]></description>
			<content:encoded><![CDATA[<p>Snowmageddon, Flood 2006, Hailstorm 2009&#8230;People love to name these crazy catastrophies and make them as dramatic-sounding as they were to experience. Sometimes it&#039;s funny, sometimes it&#039;s just overdone, but El Paso has had it&#039;s share of crazy catastrophic weather over the years. With the wind getting crazy again, and the expected snow this weekend, people are probably looking warily around for another big event.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/the-worst-el-paso-storms-in-recent-memory-our-top-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/BlockbusterDeath1.jpg" height="223" width="300" />	</item>
		<item>
		<title>[VIDEO] Oklahoma Tornado Rips Apart Semi!</title>
		<link>http://klaq.com/video-oklahoma-tornado-rips-apart-semi-2/</link>
		<comments>http://klaq.com/video-oklahoma-tornado-rips-apart-semi-2/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:48:05 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[Morning Show Video]]></category>
		<category><![CDATA[News]]></category>
