<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE Q ROCKS &#187; us government</title>
	<atom:link href="http://klaq.com/tags/us-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaq.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:17:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google Reports 70 Percent Increase in Takedown Requests by US Government</title>
		<link>http://klaq.com/google-increase-takedown-requests-us-government/</link>
		<comments>http://klaq.com/google-increase-takedown-requests-us-government/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:49:10 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56664</guid>
		<description><![CDATA[In an effort to highlight global censorship campaigns, Google’s biannual transparency report revealed a 70 percent increase in takedown requests by the US government and law enforcement agencies. New figures showed that Google faced demands from US law enforcement agencies earlier this year to take down YouTube videos allegedly showing incidents of police brutality. The [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to highlight global censorship campaigns, Google’s biannual transparency report <a href="http://www.guardian.co.uk/technology/2011/oct/25/google-transparency-report-released" >revealed a 70 percent increase in takedown requests</a> by the US government and law enforcement agencies.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/google-increase-takedown-requests-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/10/google-logo-2011-10-25.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ralph Orlowski, Getty Images</media:description>	</item>
		<item>
		<title>It&#039;s Official. FEMA Is Indeed A Government Entity.</title>
		<link>http://klaq.com/its-official-fema-is-indeed-a-government-entity/</link>
		<comments>http://klaq.com/its-official-fema-is-indeed-a-government-entity/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:26:18 +0000</pubDate>
		<dc:creator>Dubba G</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=9609</guid>
		<description><![CDATA[For those of you who weren&#8217;t already convinced of this by their past quick, decisive and helpful actions, I give you this! The agency is asking Van Fleet and thousands of other Americans who were victims of natural disasters to return more than $22 million in government aid, acknowledging it mistakenly made payments to many [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who weren't already convinced of this by their past quick, decisive and helpful actions, I give you this!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/its-official-fema-is-indeed-a-government-entity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/05/femablog.512.jpg" height="449" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Mark Wilson/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 844/904 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaq.com

Served from: klaq.com @ 2013-05-20 18:29:42 -->