<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE Q ROCKS &#187; Top 5 at 5</title>
	<atom:link href="http://klaq.com/tags/top-5-at-5-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaq.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:43:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>KLAQ&#039;s Top 5 @ 5 &#8211; May 3rd, 2013</title>
		<link>http://klaq.com/klaqs-top-5-5-may-3rd-2013-2/</link>
		<comments>http://klaq.com/klaqs-top-5-5-may-3rd-2013-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:17:33 +0000</pubDate>
		<dc:creator>Johnnie Walker</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Top 5 at 5]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=176558</guid>
		<description><![CDATA[It’s your top 5 @ 5 on KLAQ. Your top 5 most requested and downloaded songs of the week presented to you every Friday @ 5pm. The top 5 @ 5 is brought to you by Budweiser. Be part of the top 5 @ 5 by calling 880-4955. Buy on iTunes &#38; Amazon Ringtones 1. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s your top 5 @ 5 on KLAQ. Your top 5 most requested and downloaded songs of the week presented to you every Friday @ 5pm. The top 5 @ 5 is brought to you by Budweiser. Be part of the top 5 @ 5 by calling 880-4955</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/klaqs-top-5-5-may-3rd-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/05/Device1.jpg" height="1425" width="1425" />	</item>
		<item>
		<title>The Q&#039;s Top 5 at 5 &#8211; Friday, February 24, 2012</title>
		<link>http://klaq.com/the-qs-top-5-at-5-friday-february-24-2012/</link>
		<comments>http://klaq.com/the-qs-top-5-at-5-friday-february-24-2012/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:13:52 +0000</pubDate>
		<dc:creator>Johnnie Walker</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Top 5 at 5]]></category>
		<category><![CDATA[requests]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=58002</guid>
		<description><![CDATA[Check out what songs made the Top 5 most requested tracks for this week, brought to you by L&#38;F Distributors and Chelada, the perfect combination. Spice up your beer and your iPod with these songs!]]></description>
			<content:encoded><![CDATA[<p>Check out what songs made the Top 5 most requested tracks for this week, brought to you by L&amp;F Distributors and Chelada, the perfect combination. Spice up your beer and your iPod with these songs!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/the-qs-top-5-at-5-friday-february-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/02/volbeat.jpg" height="280" width="280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Amazon</media:description>	</item>
		<item>
		<title>Top 5 at 5 &#8211; Friday, September 9, 2011</title>
		<link>http://klaq.com/top-5-at-5-friday-september-9-2011/</link>
		<comments>http://klaq.com/top-5-at-5-friday-september-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:09:10 +0000</pubDate>
		<dc:creator>Scott Ronson</dc:creator>
				<category><![CDATA[Best of El Paso]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[new rock]]></category>
		<category><![CDATA[Top 5 at 5]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=22245</guid>
		<description><![CDATA[Check out this week&#039;s Top 5 at 5 for the week ending September 9th! The Top 5 at 5 is brought to you by Bud Light, the sure sign of a good time. Here we go! Buy on iTunes &#38; Amazon Ringtones 1. Seether - Tonight Holding Onto Strings Better Left to Fray (Deluxe Version) [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this week&#039;s Top 5 at 5 for the week ending September 9th! The Top 5 at 5 is brought to you by Bud Light, the sure sign of a good time. Here we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/top-5-at-5-friday-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/09/Adelitas-Way-Album1.jpg" height="280" width="280" />	</item>
		<item>
		<title>Top 5 at 5 &#8211; Friday, August 19, 2011</title>
		<link>http://klaq.com/top-5-at-5-friday-august-19-2011/</link>
		<comments>http://klaq.com/top-5-at-5-friday-august-19-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:00:08 +0000</pubDate>
		<dc:creator>Scott Ronson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Top 5 at 5]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=19009</guid>
		<description><![CDATA[Check out this week&#039;s Top 5 at 5 for the week ending August 19th! The Top 5 at 5 is brought to you by Bud Light, the sure sign of a good time. Here we go! ]]></description>
			<content:encoded><![CDATA[<p>Check out this week&#039;s Top 5 at 5 for the week ending August 19th! The Top 5 at 5 is brought to you by Bud Light, the sure sign of a good time. Here we go! </p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/top-5-at-5-friday-august-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/08/51KEuAnjewLSL500AA2801.jpg" height="280" width="280" />	</item>
		<item>
		<title>Top 5 at 5 &#8211; Friday, August 12, 2011</title>
		<link>http://klaq.com/top-5-at-5-friday-august-12-2011/</link>
		<comments>http://klaq.com/top-5-at-5-friday-august-12-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:00:27 +0000</pubDate>
		<dc:creator>Scott Ronson</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Top 5 at 5]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=19000</guid>
		<description><![CDATA[Check it out! Here&#039;s our Top 5 Most Requested songs for the week, brought to you by Budweiser! Top 5 at 5 Buy on iTunes &#38; Amazon Ringtones 1. Avenged Sevenfold - So Far Away Nightmare 2. Red Hot Chili Peppers - Adventures of Rain Dance Maggie I&#39;m With You 3. Volbeat - Fallen Beyond [...]]]></description>
			<content:encoded><![CDATA[<p><P>Check it out! Here&#039;s our Top 5 Most Requested songs for the week, brought to you by Budweiser!</P></p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/top-5-at-5-friday-august-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2013/02/mzi.fezpsple.60x60-50.jpg" height="60" width="60" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2773/2973 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaq.com

Served from: klaq.com @ 2013-05-22 03:11:25 -->