<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE Q ROCKS &#187; sec</title>
	<atom:link href="http://klaq.com/tags/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaq.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A College Football Playoff? Get Ready for Lots of SEC-quels [LINK]</title>
		<link>http://klaq.com/a-college-football-playoff-get-ready-for-lots-of-sec-quels-opinion/</link>
		<comments>http://klaq.com/a-college-football-playoff-get-ready-for-lots-of-sec-quels-opinion/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 06:29:16 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Morning Show]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=96656</guid>
		<description><![CDATA[As the college football world readies for the BCS Championship Monday night, everyone&#8217;s abuzz about 2014 when the game will bring in a plus-one &#8212; a playoff. That should be enough&#8230;.but it won&#8217;t be. And that will benefit one conference in particular. Take  a wild guess which one and click the link inside for my [...]]]></description>
			<content:encoded><![CDATA[<p>As the college football world readies for the BCS Championship Monday night, everyone's abuzz about 2014 when the game will bring in a plus-one -- a playoff.</p>
<p>That should be enough....but it won't be</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/a-college-football-playoff-get-ready-for-lots-of-sec-quels-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://krod.com/files/2013/01/20130105-153055.jpg" height="351" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Alabama, Florida Take Top Two Spots in First BCS Poll</title>
		<link>http://klaq.com/alabama-florida-take-top-two-spots-in-first-bcs-poll/</link>
		<comments>http://klaq.com/alabama-florida-take-top-two-spots-in-first-bcs-poll/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:53:41 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146136</guid>
		<description><![CDATA[The Southeastern Conference, winner of six straight national championships, took an early lead for a seventh, as the first BCS poll of the season gave the top two spots to Alabama and Florida. The BCS factors in two different human polls (the Harris Poll and the USA Today coaches&#8217; poll) and a variety of computer [...]]]></description>
			<content:encoded><![CDATA[<p>The Southeastern Conference, winner of six straight national championships, took an early lead for a seventh, as the first BCS poll of the season gave the top two spots to Alabama and Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/alabama-florida-take-top-two-spots-in-first-bcs-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/136649983_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 898/952 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaq.com

Served from: klaq.com @ 2013-05-23 01:09:12 -->