<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>THE Q ROCKS &#187; record</title>
	<atom:link href="http://klaq.com/tags/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://klaq.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 17:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Row Team Takes Off Clothes, Breaks World Record</title>
		<link>http://klaq.com/row-team-takes-off-clothes-breaks-world-record/</link>
		<comments>http://klaq.com/row-team-takes-off-clothes-breaks-world-record/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:06 +0000</pubDate>
		<dc:creator>Justin Massoud</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rowing]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=23527</guid>
		<description><![CDATA[An all-female group of British rowers proved that some things are just easier when you&#8217;re naked. The five adventurous ladies paddled their way across the Atlantic Ocean sans clothing in 45 days, breaking the previous world record (for speed, not the being nude part) in the process. The decision to don birthday suits for most [...]]]></description>
			<content:encoded><![CDATA[<p>An all-female group of British rowers proved that some things are just easier when you&#8217;re naked. The five adventurous ladies paddled their way across the Atlantic Ocean sans clothing in 45 days, breaking the previous world record (for speed, not the being nude part) in the process.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/row-team-takes-off-clothes-breaks-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2012/02/DSC_3234.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">RowForFreedom.com </media:description>	</item>
		<item>
		<title>Drew Brees Breaks NFL Passing Mark As New Orleans Saints Beat Atlanta Falcons 45-16</title>
		<link>http://klaq.com/drew-brees-breaks-nfl-passing-mark-as-new-orleans-saints-beat-atlanta-falcons-45-16/</link>
		<comments>http://klaq.com/drew-brees-breaks-nfl-passing-mark-as-new-orleans-saints-beat-atlanta-falcons-45-16/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:11:01 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67761</guid>
		<description><![CDATA[New Orleans 45 – Atlanta 16 Drew Brees set a new NFL record for yards passing in a season, and the New Orleans Saints beat the Atlanta Falcons 45-16 on Monday night to clinch the NFC South title. Brees passed for 307 yards and four touchdowns, the last of which was a 9-yard completion to Darren [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans 45 – Atlanta 16</p>
<p>Drew Brees set a new NFL record for yards passing in a season, and the New Orleans Saints beat the Atlanta Falcons 45-16 on Monday night to clinch the NFC South title. B</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/drew-brees-breaks-nfl-passing-mark-as-new-orleans-saints-beat-atlanta-falcons-45-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/136123031-1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>&#039;Boob Wiggler&#039; Should Have Topped 2011′s Greatest World Record Setters [VIDEO]</title>
		<link>http://klaq.com/boob-wiggler-2011-world-record-setters-video/</link>
		<comments>http://klaq.com/boob-wiggler-2011-world-record-setters-video/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:00:47 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[boob]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[wiggler]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=14666</guid>
		<description><![CDATA[2011 was a great year for the folks at RecordSetter, and we&#8217;re not just talking about Rachel Sklar, the woman who broke the &#8220;boob wiggle&#8221; record. There were 15 impressive attempts of awesomeness highlighted as being the best of the year, including Dan Meyer&#8217;s &#8220;most swords swallowed in 30 seconds&#8221; and Colt Whitmore&#8217;s &#8220;longest one-foot [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a great year for the folks at <a href="http://recordsetter.com/" >RecordSetter</a>, and we&#8217;re not just talking about Rachel Sklar, the woman who broke the &#8220;boob wiggle&#8221; record.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/boob-wiggler-2011-world-record-setters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/world-record-boob-wiggle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Recordsetter.com</media:description>	</item>
		<item>
		<title>Man Breaks &#039;Arm Fart&#039; Record With God As His Witness [VIDEO]</title>
		<link>http://klaq.com/man-breaks-arm-fart-record-with-god-as-his-witness-video/</link>
		<comments>http://klaq.com/man-breaks-arm-fart-record-with-god-as-his-witness-video/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:57:39 +0000</pubDate>
		<dc:creator>Jaime Hamel</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[arm fart]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=13345</guid>
		<description><![CDATA[We salute anyone with the initiative to go out and find a breakable world record – even if the record involves something called an ‘arm fart.&#8217; Ryan Nielsen’s 318 arm farts might not be in the same discussion with Roger Bannister’s 4 minute mile or Roger Maris’ 61 home runs but it sure is impressive [...]]]></description>
			<content:encoded><![CDATA[<p>We salute anyone with the initiative to go out and find a breakable world record – even if the record involves something called an ‘arm fart.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/man-breaks-arm-fart-record-with-god-as-his-witness-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/12/Arm-Fart.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube </media:description>	</item>
		<item>
		<title>Watch Eating Champ Kobayashi Devour 7.5 Pounds of Turkey in 10 Minutes [VIDEO]</title>
		<link>http://klaq.com/watch-eating-champ-kobayashi-devour-7-5-pounds-of-turkey-in-10-minutes-video/</link>
		<comments>http://klaq.com/watch-eating-champ-kobayashi-devour-7-5-pounds-of-turkey-in-10-minutes-video/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:30:41 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Kobayashi]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=10708</guid>
		<description><![CDATA[Thanksgiving gives us an excuse to eat as much as humanly possible in one sitting. We stuff our faces with turkey and all the fixings, however, it is very unlikely that we ate anywhere near as much as food eating champ Takeri Kobayashi who devoured 7.5 pounds of turkey in ten minutes the night before [...]]]></description>
			<content:encoded><![CDATA[<p>Thanksgiving gives us an excuse to eat as much as humanly possible in one sitting. We stuff our faces with turkey and all the fixings, however, it is very unlikely that we ate anywhere near as much as food eating champ Takeri Kobayashi <a href="http://recordsetter.com/world-record/turkey-eaten-10-minutes/11965" >who devoured 7.5 pounds of turk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/watch-eating-champ-kobayashi-devour-7-5-pounds-of-turkey-in-10-minutes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/11/Screen-shot-2011-11-28-at-1.58.34-PM.png" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">UStream</media:description>	</item>
		<item>
		<title>New Lynyrd Skynyrd Coming Soon</title>
		<link>http://klaq.com/new-lynyrd-skynyrd-coming-soon/</link>
		<comments>http://klaq.com/new-lynyrd-skynyrd-coming-soon/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:44:04 +0000</pubDate>
		<dc:creator>Mardi Gras</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[free bird]]></category>
		<category><![CDATA[greatests song]]></category>
		<category><![CDATA[klaq]]></category>
		<category><![CDATA[lynyrd Skynyrd]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new album]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=15252</guid>
		<description><![CDATA[Lynyrd Skynyrd are hard at work on crafting a new album. Frontman Johnny Van Zant discussed the progress the band have made with Billboard.com. We&#8217;re getting about to the end of the writing part,&#8221; Van Zant said, pointing out the familiar terrain of the new material. &#8220;If it ain&#8217;t broke, don&#8217;t try to fix it. [...]]]></description>
			<content:encoded><![CDATA[<p>Lynyrd Skynyrd are hard at work on crafting a new album. Frontman Johnny Van Zant discussed the progress the band have made with Billboard.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/new-lynyrd-skynyrd-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/07/Lynard.jpg" height="594" width="412" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo By: Mark Von Holden/Getty Images</media:description>	</item>
		<item>
		<title>More Than 3,600 Waldos Sing &#039;We Are the Champions&#039; To Set World Record [VIDEO]</title>
		<link>http://klaq.com/more-than-3600-waldos-sing-we-are-the-champions-to-set-world-record-video/</link>
		<comments>http://klaq.com/more-than-3600-waldos-sing-we-are-the-champions-to-set-world-record-video/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:12:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[We Are The Champions]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=18663</guid>
		<description><![CDATA[If you wanted find the real Waldo in Dublin, Ireland last weekend you would have been in for quite a challenge. That&#8217;s because 3,657 people donned the red-and-white striped costume of the notoriously illusive character from the &#8216;Where&#8217;s Waldo?&#8217; children&#8217;s book series in order to set a world record for the most Waldo impersonators in [...]]]></description>
			<content:encoded><![CDATA[<p>If you wanted find the real Waldo in Dublin, Ireland last weekend you would have been in for quite a challenge.</p>
<p>That&#8217;s because 3,657 people donned the red-and-white striped costume of the notoriously illusive character from the &#8216;Where&#8217;s Waldo?&#8217; children&#8217;s book series in order <a href="http://www.dailymail.co.uk/news/article-2005510/Wheres-Wally-Thousands-dress-attempt-break-world-record.html">to set a world record for the most Waldo impersonators in one place.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/more-than-3600-waldos-sing-we-are-the-champions-to-set-world-record-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/06/waldo11.jpg" height="400" width="600" />	</item>
		<item>
		<title>U2, The World&#039;s Biggest Band!</title>
		<link>http://klaq.com/u2-the-worlds-biggest-band/</link>
		<comments>http://klaq.com/u2-the-worlds-biggest-band/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:17:29 +0000</pubDate>
		<dc:creator>Mardi Gras</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[klaq]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rolling stones]]></category>
		<category><![CDATA[u2]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://klaq.com/?p=7886</guid>
		<description><![CDATA[It&#8217;s gotta suck to be this rich! What a great band and congrats to their achievement! What memories do you have from U2? Lemme know with your comments! This Sunday, April 10, U2 will officially break the record with their performance at Sao Paolo&#8217;s Morumbi Stadium. At that point, the 360° tour will have fetched [...]]]></description>
			<content:encoded><![CDATA[<p>It's gotta suck to be this rich!</p>
]]></content:encoded>
			<wfw:commentRss>http://klaq.com/u2-the-worlds-biggest-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/klaq.com/files/2011/04/hqdefault27.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1313/1513 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/klaq.com

Served from: klaq.com @ 2013-05-20 00:41:04 -->